Ali-Mountain Electric Shuttle Buses
![]() |
![]() |
Shuttle bus for tourists transportation. Stop at several scenic sites in Ali Mountain
MOTOR: 75KW x 10
DRIVE: 75KW x 10
POWER STEERLING MOTOR:3.7KW x 10
POWER STEERLING DRIVE:3.7KW x 10
AIR COMPRESSOR DRIVE 7.5KW x 10
DC FAST GHARGER (30kw) x 8
DC FAST GHARGER (60kw) x 2
GB STANDARD
Medium Bus Specification
| Specification | Values |
| Bus Weight (kg) | 6010 |
| Max. Weight (kg) | 7700 |
| Seats | 19 for Passenger, 1 for Driver |
| Distance (km) | Urban Condition, 130~180km |
| Max. Speed (km/h) | >110 |
| Climbing Performance (%) | > 30 |
| Standard Charging Time | 6~7 hours |
| Battery Type | Lithium Battery with BMS |
| Battery Capacity (kWh) | 110 |
| Motor Type | Permanent Magnet Motor |
| Motor Power | Rated 75KW / Peak 187KW |
| Motor Torque | Rated 29 / Max 72 |
| Gearbox | 6 Gears |
| Operating System | VCU with CANBUS communication |
| Dimension L*W*H (mm) | 7000 x 2135 x 2603 |

