Kaohsiung City (pure) Electric Buses
![]() |
![]() |
THSR Zuoying Stn.<-> KHH Cishan Stn. (Operating on National Freeway No.10)
MOTOR:150KW x 11
DRIVE:150KW x 11
POWER STEERLING MOTOR:3.7KW x 11
POWER STEERLING DRIVE:3.7KW x 11
AIR COMPRESSOR DRIVE 7.5KW x 11
DC/DC POWER SUPPLY 6KW x 11
DC FAST GHARGER (30kw) x 11
Big Bus Specification
| Specification | Values |
| Bus Weight (kg) | 13080 |
| Max. Weight (kg) | 16500 |
| Seats | 26 for Passenger, 1 for Driver |
| Distance (km) | Urban Condition, 150~180km |
| Max. Speed (km/h) | >100 |
| Climbing Performance (%) | > 25 |
| Standard Charging Time | 7 hours |
| Battery Type | Lithium Battery with BMS |
| Battery Capacity (kWh) | 250 |
| Motor Type | AC Induction Motor |
| Motor Power | Rated 150KW / Peak 375KW |
| Motor Torque | Rated 73 / Max 219 |
| Gearbox | 2 or 5 Gears |
| Operating System | VCU with CANBUS communication |
| Dimension L*W*H (mm) | 11990 x 2480 x 3220 |

