
| Model No. | DC1500 | DC2500 | DC4000 |
| Nom. Battery Voltage | 26.4 V | 26.4 V | 26.4 V |
| Battery Capacity Range | 60 Ah | 100 Ah | 160 Ah |
| Nom. Battery Power | 1500 Wh | 2500 Wh | 4000 Wh |
| Technology | LiFePO4 | ||
| Battery Monitoring | Integrated | ||
| Battery Terminals | M8 | ||
| Parallel Connection | Yes | ||
| Series Connection | Yes | ||
| Switch Off Relais Controls |
Externally installed | ||
| Communication Bus Compatible |
Yes | ||
| Mandatory Safety Relay | Yes | ||
| Dimensions including terminals, handles lxwxh (mm) |
495 x 186 x 288 | 535 x 186 x 288 | 570 x 186 x 315 |
| Weight (kg) | 35 | 43.2 | 52 |